Saturday, June 18, 2011

Results of LLB Part-I and Part III, Pt Ravishankar Shukla University, Raipur, Chhattisgarh


PT. RAVISHANKAR SHUKLA UNIVERSITY, RAIPUR (C.G.)
 

Page 1 of 1
L.L.B. (PART - I) MARCH-APRIL 2011
103 GOVT. J.YOGANANDAM CHHATTISGARH MAHAVIDYALAYA, RAIPUR TOTAL PASSED 1
428001
118 SAU. KUSUMTAI DABKE LAW COLLEGE, RAIPUR TOTAL PASSED 7
428107 428113 428114 428115 428116 428117
428118
446 KALYAN LAW COLLEGE, BHILAI NAGAR TOTAL PASSED 2
428601 428603
GRAND TOTAL 10

Appeared Student
Pass student
Percent
25
10
40%


-----------------------------------------------------------------------------------------------------------------------------------



PT. RAVISHANKAR SHUKLA UNIVERSITY, RAIPUR (C.G.)
PRESS RELEASE OF
Page 1 of 2
L.L.B. (PART - III) MARCH-APRIL 2011
103 GOVT. J.YOGANANDAM CHHATTISGARH MAHAVIDYALAYA, RAIPUR TOTAL PASSED 57
FIRST
442003 442010 442038 442047 442050 442055
442059 442064 442065
SECOND
442002 442005 442006 442007 442011 442012
442015 442016 442017 442019 442020 442021
442023 442024 442025 442026 442030 442031
442032 442033 442034 442036 442037 442039
442040 442042 442044 442046 442048 442049
442051 442053 442054 442056 442057 442058
442060 442061 442067 442069 442072 442073
442076 442077 442078 442080 442081 442082
118 SAU. KUSUMTAI DABKE LAW COLLEGE, RAIPUR TOTAL PASSED 90
FIRST
442361 442365 442410
SECOND
442301 442302 442303 442304 442305 442306
442307 442308 442309 442310 442313 442314
442315 442316 442317 442318 442319 442320
442323 442325 442326 442330 442331 442332
442334 442336 442338 442339 442340 442341
442342 442344 442345 442346 442348 442349
442350 442351 442352 442354 442356 442359
442360 442362 442364 442369 442370 442371
442372 442373 442374 442376 442377 442379
442383 442384 442386 442387 442388 442390
442391 442392 442393 442394 442396 442398
442400 442401 442404 442405 442406 442408
442409 442411 442412 442414 442415 442416
442417 442418 442419 442420 442421 442424
442429 442430 442431
170 GOVT. D.B.D.K. MAHAVIDYALAYA, BALODA BAZAR TOTAL PASSED 6
SECOND
442601 442605 442607 442609 442610 442611
301 GOVT. LATE CHHOTELAL SHRIVASTAVA MAHAVIDYALAYA, DHAMTARI TOTAL PASSED 13
FIRST
442902 442916
SECOND
442901 442904 442906 442907 442909 442914
442919 442921 442922 442925 442927
PT. RAVISHANKAR SHUKLA UNIVERSITY, RAIPUR (C.G.)
PRESS RELEASE OF
Page 2 of 2
L.L.B. (PART - III) MARCH-APRIL 2011
414 SETH R.C.S.LAW COLLEGE, KASARIDIH, DURG TOTAL PASSED 62
FIRST
443205 443213 443221 443236 443248 443259
443262 443275 443298
SECOND
443201 443202 443203 443204 443208 443209
443210 443211 443212 443214 443215 443218
443222 443224 443225 443226 443229 443232
443233 443243 443244 443245 443249 443250
443252 443253 443256 443260 443261 443263
443264 443266 443267 443268 443270 443273
443276 443278 443280 443282 443283 443284
443286 443288 443289 443290 443291 443292
443293 443294 443297 443299 443303
419 GOVT. GHANSHYAM SINGH GUPT MAHAVIDYALAYA, BALOD TOTAL PASSED 1
SECOND
443504
446 KALYAN LAW COLLEGE, BHILAI NAGAR TOTAL PASSED 40
FIRST
443809
SECOND
443802 443803 443804 443805 443806 443807
443811 443812 443813 443814 443815 443817
443820 443821 443822 443823 443825 443828
443830 443831 443833 443836 443837 443838
443839 443840 443841 443842 443844 443846
443847 443848 443849 443850 443852 443853
443856 443857 443860
507 PT. K.L.S. LAW COLLEGE, RAJNANDGAON TOTAL PASSED 21
FIRST
444105 444108 444118 444119
SECOND
444101 444102 444103 444104 444106 444107
444109 444111 444113 444115 444117 444121
444122 444124 444126 444127 444130
GRAND TOTAL 290
Name of Exam.
Appeared Student
Pass student
Percent




L.L.B. PART – III
446
290
65.02%

No comments:

Post a Comment

Followers